Stacks Image 3634

Customization

Borders Setting: Rectangle | Rounded | Rounded Small | Chanfer | Chanfer Small | Rounded Inverted | Double Curve | Curl | Double Corner | Inner Corner

The PLAY button is visible only in preview in RW and in this demo

ANIMATION: PLAY IN VIEW | STATIC
COLOURS: SINGLE | CUSTOM CORNERS
THICKNESS: SINGLE | CUSTOM CORNERS
VISIBILITY: LINES | CORNERS
MOBILE: AS DESKTOP | SHOW RECTANGLE
ANIMATION: PLAY IN VIEW | STATIC
COLOURS: SINGLE | CUSTOM CORNERS
THICKNESS: SINGLE | CUSTOM CORNERS
VISIBILITY: LINES | CORNERS
MOBILE: AS DESKTOP | SHOW RECTANGLE
DASHLINE: ACTIVE
ANIMATION: PLAY IN VIEW | STATIC
COLOURS: SINGLE | CUSTOM CORNERS
THICKNESS: SINGLE | CORNERS BIG
VISIBILITY: LINES | CORNERS
MOBILE: AS DESKTOP | SHOW RECTANGLE
ANIMATION: PLAY IN VIEW | STATIC
COLOURS: SINGLE | CUSTOM CORNERS
THICKNESS: SINGLE | CORNERS SMALL
VISIBILITY: LINES | CORNERS
MOBILE: AS DESKTOP | SHOW RECTANGLE
ANIMATION: PLAY IN VIEW | STATIC
COLOURS: SINGLE | CUSTOM CORNERS
THICKNESS: SINGLE | CUSTOM CORNERS
VISIBILITY: CORNERS | LINES
MOBILE: AS DESKTOP | SHOW RECTANGLE
ANIMATION: PLAY IN VIEW | STATIC
COLOURS: SINGLE | CUSTOM CORNERS
THICKNESS: SINGLE | CUSTOM CORNERS
VISIBILITY: CORNERS | LINES
MOBILE: AS DESKTOP | SHOW RECTANGLE

NESTED BORDERS